Hindu College TIME TABLE 2024-2025 |
|
Teacher : PRAMOD KUMAR |
Lecture |
Tutrial |
Labs |
GE |
AEC |
SEC |
DSE |
VAC |
8:50-9:50 I | 9:50-10:50 II | 10:50-11:50 III | 11:50-12:50 IV | 12:50-1:50 V | 1:50-2:50 VI | 2:50-3:50 VII | 3:50-4:50 VIII | |
Monday | ||||||||
Tuesday | PPSC-SEM VIMATHS-PAS-ICT2 <-----------------------> |
|||||||
Wednesday | PPSE-SEM VIMATHS-PAS-ICT2 <-----------------------> |
|||||||
Thursday | TGE-MATHS-SEM VIMATHS-AA-20 -G2 |
|||||||
Friday | LPSC-SEM VIMATHS-PAS-20 |
LGE-MATHS-SEM IIMATHS-ILA-404 |
LGE-MATHS-SEM IIMATHS-ILA-404 |
TGE-MATHS-SEM IIMATHS-ILA-404 |
TGE-MATHS-SEM IIMATHS-ILA-20A |
|||
Saturday | LPSC-SEM VIMATHS-PAS-20A |
LPSC-SEM VIMATHS-PAS-20A |
Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |