|
Hindu College TIME TABLE 2026-2027 |
|
| Teacher : Anupam V Sharma | |
Lecture |
Tutrial |
Labs |
GE |
AEC |
SEC |
DSE |
VAC |
|
| 8:50-9:50 I | 9:50-10:50 II | 10:50-11:50 III | 11:50-12:50 IV | 12:50-1:50 V | 1:50-2:50 VI | 2:50-3:50 VII | 3:50-4:50 VIII | |
| Monday | L-ZOOL-SEM III ZOOL-PHYSIO1-LSS-13 |
|||||||
| Tuesday | LAB-GE ZOO-SEM III ZOOL-HPGE-12 <-----------------------> |
|||||||
| Wednesday | LAB-ZOOL-SEM III ZOOL-PHYSIO1-LSS-14 -G1<-----------------------> |
|||||||
| Thursday | L-ZOOL-SEM III ZOOL-PHYSIO1-LSS-13 |
|||||||
| Friday | LAB-ZOOL-SEM III ZOOL-PHYSIO1-LSS-12 -G2 |
LAB-ZOOL-SEM III ZOOL-PHYSIO1-LSS-12 -G2 |
LAB-ZOOL-SEM III ZOOL-PHYSIO1-LSS-12 -G2<-----------------------> |
|||||
| Saturday | ||||||||
| Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |