Hindu College TIME TABLE 2024-2025 |
|
Teacher : SOMA M GHORAI |
Lecture |
Tutrial |
Labs |
GE |
AEC |
SEC |
DSE |
VAC |
8:50-9:50 I | 9:50-10:50 II | 10:50-11:50 III | 11:50-12:50 IV | 12:50-1:50 V | 1:50-2:50 VI | 2:50-3:50 VII | 3:50-4:50 VIII | |
Monday | PZOOL-SEM IVZOOL-Dev. Bio.-12 -G1<-----------------------> |
|||||||
Tuesday | LZOOL-SEM VIZOOL-Biostats-12 |
|||||||
Wednesday | PZOOL-SEM IIZOOL-BC-I-402 -G1<-----------------------> |
|||||||
Thursday | LZOOL-SEM IVZOOL-Dev. Bio.-13 |
|||||||
Friday | PGEZOOL2-SEM IIZOOL-LSD-ZOOLOGY MUSEUM <-----------------------> |
|||||||
Saturday |
Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |