|
Hindu College TIME TABLE 2025-2026 |
|
| Room No. : VAC_3 | |
Lecture |
Tutrial |
Labs |
GE |
AEC |
SEC |
DSE |
VAC |
|
| 8:50-9:50 I | 9:50-10:50 II | 10:50-11:50 III | 11:50-12:50 IV | 12:50-1:50 V | 1:50-2:50 VI | 2:50-3:50 VII | 3:50-4:50 VIII | |
| Monday | LAB-1. VACCHEM-SEM II CHEM-FI-SY <-----------------------> LAB-2. VACCHEM-SEM II CHEM-FI-CHEMG2 <-----------------------> LAB-3. VACCHEM-SEM II CHEM-FI-CHEG3 <-----------------------> |
|||||||
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday | ||||||||
| Saturday | ||||||||
| Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |