Hindu College TIME TABLE 2024-2025 |
|
Room No. : GE |
Lecture |
Tutrial |
Labs |
GE |
AEC |
SEC |
DSE |
VAC |
8:50-9:50 I | 9:50-10:50 II | 10:50-11:50 III | 11:50-12:50 IV | 12:50-1:50 V | 1:50-2:50 VI | 2:50-3:50 VII | 3:50-4:50 VIII | |
Monday | TMA (F)-SEM IVHINDI-M.A (F)-H.K |
|||||||
Tuesday | TMA (F)-SEM IVHINDI-M.A (F)-A.R |
|||||||
Wednesday | ||||||||
Thursday | TMA (F)-SEM IVHINDI-M.A (F)-B.T |
|||||||
Friday | TMA (F)-SEM IVHINDI-M.A (F)-A.K.S |
TMA (P)-SEM IIHINDI-M.A(P)-R.R |
TMA (P)-SEM IIHINDI-M.A(P)-N.A |
PBA (P)-SEM IIGE-- <-----------------------> |
||||
Saturday |
Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |